Business Mathematics and Statistics Guide for XII Std. is prepared based on the latest new syllabus.
98 in stock
Business Mathematics and Statistics Guide for XII Std. is prepared based on the latest new syllabus.
| Weight | 0.84 kg |
|---|---|
| Dimensions | 19.00 × 28.00 × 18.00 in |
| Book Title | 12th Business Mathematics and Statistics Guide |
| Author / Compiler | Dr. S.A. Rajkumar |
| Publisher | Don Publication (P) Ltd |
| Publishing Year | 2025 |
| Binding | Paperback |
| ISBN | 978-93-86814-94-4 |
| Number of Pages | 496 |
| Layout | 2 Colour |
| Language | English |
| Subject | School Guide Books |
Reviews
There are no reviews yet.