Pertaining to the 10th Std. maps in History and Geography are given along with practice maps.
100 in stock
Pertaining to the 10th Std. maps in History and Geography are given along with practice maps.
| Weight | 0.60 kg |
|---|---|
| Dimensions | 21.00 × 28.00 × 12.00 in |
| Book Title | DON 10th Social Science Map Drawing Book |
| Author / Compiler | Dr. S.A. Rajkumar |
| Publisher | Don Publication (P) Ltd |
| Publishing Year | 2025 |
| Binding | Paperback |
| ISBN | 978-93-88864-07-7 |
| Number of Pages | 320 |
| Layout | Color |
| Language | English |
| Subject | School Guide Books |
Reviews
There are no reviews yet.